27.01.2015, 10:18
      
    
| HORSE/SP | AGE | WGT | TRAINER/JOCKEY | OR | TS | RPR | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| « | 14 | Toolain (IRE) 40/1 | 7 | 8-7  2 b | S Seemar | 102 | * | * | |||
| br g Diktat - Qasirah (IRE) (Machiavellian) | Marc Monaghan5 | ||||||||||
| Mid-division, smooth progress 3f out, led 1f out, ran on well | |||||||||||
| « | 22 | 2 | Farrier (USA) 8/1 | 7 | 9-0 b | S Seemar | 104 | * | * | ||
| b g Tapit (USA) - Wild Vision (USA) (Wild Again) | Richard Mullen | ||||||||||
| Tracked leaders, every chance 2f out, ran on same pace final 1 1/2f (op 7-1) | |||||||||||
| « | 33 | 1¼ | Henry Clay 7/2F | 6 | 8-13 | Doug Watson | 102 | * | * | ||
| b h Dubawi (IRE) - Congressional (IRE) (Grand Lodge) | Pat Dobbs | ||||||||||
| Soon led, headed 1f out, weakened final 110yds | |||||||||||
| « | 49 | 2 | Torchlighter (IRE) 11/1 | 4 | 8-8 v | S bin Ghadayer | 99 | * | * | ||
| ch g Shamardal (USA) - Ever Love (BRZ) (Nedawi) | Mickael Barzalona | ||||||||||
| Tracked leaders, every chance 1 1/2f out, weakened final furlong (op 10-1) | |||||||||||
| « | 51 | 7 | Busker (USA) 11/2 | 7 | 8-10 t | A bin Harmash | 100 | * | * | ||
| ch h Street Cry (IRE) - Adonesque (IRE) (Sadler's Wells) | Adrie de Vries | ||||||||||
| Slowly into stride, mid-division, ran on same pace final 2f (tchd 6-1) | |||||||||||
| « | 66 | 3½ | Fattsota 16/1 | 7 | 8-11 | David O'Meara | 101 | * | * | ||
| b g Oasis Dream - Gift Of The Night (USA) (Slewpy) | Daniel Tudhope | ||||||||||
| Mid-division, ran on one pace final 2f | |||||||||||
| « | 75 | 1 | Energia Fox (BRZ) 10/1 | 5 | 8-5 | Marco Botti | 95 | * | * | ||
| ch f Agnes Gold (JPN) - Super Eletric (BRZ) (Choctaw Ridge) | Paul Hanagan | ||||||||||
| Always in rear | |||||||||||
| « | 813 | 1¼ | Dragon Falls (IRE) 6/1 | 6 | 8-10 h | Charlie Appleby | 100 | * | * | ||
| b g Distorted Humor (USA) - Tizdubai (USA) (Cee's Tizzy) | William Buick | ||||||||||
| Tracked leaders until outpaced 2 1/2f out | |||||||||||
| « | 97 | nk | Indiana Jones (ARG) 25/1 | 6 | 9-0 t | O Daraj | 104 | * | * | ||
| b h Emperor Jones (USA) - Suntuosa Fitz (ARG) (Fitzcarraldo) | Royston Ffrench | ||||||||||
| Never able to challenge | |||||||||||
| « | 1011 | 6¼ | Urban Dance (IRE) 15/2 | 5 | 8-4 h | Charlie Appleby | 97 | * | * | ||
| b g Street Cry (IRE) - Melikah (IRE) (Lammtarra) | Cam Hardie3 | ||||||||||
| Slowly into stride, never near to challenge (op 7-1) | |||||||||||
| « | 118 | 18 | Tha'ir (IRE) 8/1 | 5 | 8-13 | Saeed bin Suroor | 102 | * | * | ||
| b h New Approach (IRE) - Flashing Green (Green Desert) | James Doyle | ||||||||||
| Never better than mid-division | |||||||||||
| « | 1210 | 2¾ | Robert The Painter (IRE) 25/1 | 7 | 8-6 | David O'Meara | 96 | * | * | ||
| b g Whipper (USA) - Lidanna (Nicholas) | Silvestre De Sousa | ||||||||||
| Always in rear | |||||||||||
| « | 1312 | 5¼ | Energia El Gigante (BRZ) 12/1 | 6 | 9-6 | Niels Petersen | 110 | * | * | ||
| br g Point Given (USA) - Lira Da Guanabara (BRZ) (Pitu Da Guanabara) | Per-Anders Graberg | ||||||||||
| Never better than mid-division (op 16-1) | |||||||||||
13 ran TIME 2m 5.86s Total SP 127%
1st OWNER: Mansoor Mohd Jaber BRED: Darley TRAINER: S Seemar
2nd OWNER: Sheikh Maktoum Bin Mohammed Al Maktoum
3rd OWNER: Sheikh Hamdan bin Mohammed Al Maktoum
TOTE CSF: 350.10; TRICAST: 1,445.27
1st OWNER: Mansoor Mohd Jaber BRED: Darley TRAINER: S Seemar
2nd OWNER: Sheikh Maktoum Bin Mohammed Al Maktoum
3rd OWNER: Sheikh Hamdan bin Mohammed Al Maktoum
TOTE CSF: 350.10; TRICAST: 1,445.27
 
 
 YouTube
YouTube




