14.02.2014, 13:02
      
    
| Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR | 
|---|---|---|---|---|---|---|---|
| 1 |  | 10. MUNDAHESH (IRE) (12) | 7/2 JFav | 4 8 - 11 | - | ||
| finish position 1 | |||||||
| 2 | 1¾ |  | 7. PIED A TERRE (AUS) (13) | 10/1 | 6 9 - 2t | - | |
| finish position 2 | |||||||
| 3 | nk |  | 5. FINAL BUTTON (SAF) (4) | 15/2 | 6 9 - 4 | - | |
| finish position 3 | |||||||
| 4 | ¾ |  | 12. KESSRAA (IRE) (14) | 20/1 | 8 8 - 9 | - | |
| finish position 4 | |||||||
| 5 | 1¼ |  | 14. JANOUB NIBRAS (IRE) (6) | 20/1 | 4 8 - 6 | - | |
| finish position 5 | |||||||
| 6 | shd |  | 11. OTAARED (GB) (5) | 50/1 | 9 8 - 11t | - | |
| finish position 6 | |||||||
| 7 |  | 6. KILT ROCK (IRE) (9) | 14/1 | 7 9 - 2b | - | ||
| finish position 7 | |||||||
| 8 | 1¼ |  | 2. CHASING HALOS (USA) (3) | 7/2 JFav | 7 9 - 5 | - | |
| finish position 8 | |||||||
| 9 | 1¼ |  | 3. RED DUKE (USA) (15) | 10/1 | 5 9 - 5h | - | |
| finish position 9 | |||||||
| 10 | ¾ |  | 1. LUI REI (ITY) (11) | 10/1 | 8 9 - 6v | - | |
| finish position 10 | |||||||
| 11 | ¾ |  | 13. RAMONTI FLASH (IRE) (7) | 33/1 | 4 8 - 1v | - | |
| finish position 11 | |||||||
| 12 | 2½ |  | 4. BURJ ALZAIN (IRE) (10) | 33/1 | 6 9 - 4tv | - | |
| finish position 12 | |||||||
| 13 | nk |  | 9. ENTIFAADHA (GB) (2) | 10/1 | 5 8 - 11v | - | |
| finish position 13 | |||||||
| 14 | 3½ |  | 8. FAMOUS WARRIOR (IRE) (1) | 25/1 | 7 9 - 0t | - | |
| finish position 14 | |||||||
| 15 | 24 |  | 15. LATKHAF (USA) (8) | 14/1 | 6 8 - 6 | - | |
| finish position 15 | |||||||
- Off Time:17:15:15
- Winning Time:1m 23.11s
 
 
 YouTube
YouTube




