12.03.2014, 09:45
      
    | Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR | 
|---|---|---|---|---|---|---|---|
| 1 |  | 4. GHOST ARMY (IRE) (7) | 7/1 | 5 9 - 0 | - | ||
| finish position 1 | |||||||
| 2 | hd |  | 2. EARTH TOUR (GB) (12) | 14/1 | 6 8 - 9tp1 | - | |
| finish position 2 | |||||||
| 3 | 2 |  | 12. SOOTH AL SSALAM (USA) (1) | 11/4 2Fav | 4 8 - 11b | - | |
| finish position 3 | |||||||
| 4 | hd |  | 6. MUTAYASER (GB) (10) | 16/1 | 6 9 - 0 | 75 | |
| finish position 4 | |||||||
| 5 | 2½ |  | 1. COVERT DESIRE (GB) (4) | 9/2 | 6 9 - 0t | 81 | |
| finish position 5 | |||||||
| 6 | 3 |  | 10. COURT POLITICS (GB) (3) | 10/1 | 4 8 - 11 | - | |
| finish position 6 | |||||||
| 7 | 3 |  | 8. TADMIR (USA) (6) | 7/1 | 5 9 - 0 | - | |
| finish position 7 | |||||||
| 8 | 1¾ |  | 11. MURASIL (USA) (11) | 5/2 Fav | 4 8 - 11t | - | |
| finish position 8 | |||||||
| 9 | 10¾ |  | 3. FA'IZ (IRE) (2) | 14/1 | 5 8 - 7t1p | 81 | |
| finish position 9 | |||||||
| 10 | 23 |  | 7. SERJAAN (GB) (9) | 50/1 | 6 9 - 0 | - | |
| finish position 10 | |||||||
| 11 | 99 |  | 5. LAKE HAWK (IRE) (8) | 20/1 | 5 8 - 7 | - | |
| finish position 11 | |||||||
|  | 9. TAILORING (IRE) (5) | Non Runner | - | ||||
- Off Time:14:35:13
- Winning Time:2m 19.25s
 
 
 YouTube
YouTube




