12.03.2014, 09:51
      
    | Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR | 
|---|---|---|---|---|---|---|---|
| 1 |  | 4. KILT ROCK (IRE) (11) | 13/2 | 7 9 - 0b | - | ||
| finish position 1 | |||||||
| 2 | nk |  | 12. DESUETUDE (AUS) (9) | 6/1 | 9 8 - 6tb | - | |
| finish position 2 | |||||||
| 3 | 2 |  | 3. ODOOJ (IRE) (4) | 12/1 | 4 9 - 4 | - | |
| finish position 3 | |||||||
| 4 | 1¾ |  | 8. WARSAW (IRE) (1) | 25/1 | 9 8 - 4b | - | |
| finish position 4 | |||||||
| 5 | shd |  | 5. BRAZEN (GB) (8) | 11/4 JFav | 4 8 - 4 | - | |
| finish position 5 | |||||||
| 6 | shd |  | 6. MUAANID (GB) (3) | 12/1 | 4 8 - 11 | - | |
| finish position 6 | |||||||
| 7 | shd |  | 9. FAMOUS WARRIOR (IRE) (5) | 25/1 | 7 8 - 8t | - | |
| finish position 7 | |||||||
| 8 | ½ |  | 11. VOCATIONAL (USA) (10) | 12/1 | 5 8 - 0tv | - | |
| finish position 8 | |||||||
| 9 | 3½ |  | 7. ENTIFAADHA (GB) (7) | 16/1 | 5 8 - 2v | - | |
| finish position 9 | |||||||
| 10 | 7 |  | 1. MOOQTAR (USA) (2) | 11/4 JFav | 4 9 - 4t1 | - | |
| finish position 10 | |||||||
| 11 | 5½ |  | 10. HAJOUM (IRE) (12) | 14/1 | 8 8 - 7tb | - | |
| finish position 11 | |||||||
|  | 2. MURBEH (IRE) (6) | Non Runner | - | ||||
- Off Time:15:45:17
- Winning Time:1m 9.71s
 
 
 YouTube
YouTube




