12.03.2014, 10:12
      
    
| Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR | 
|---|---|---|---|---|---|---|---|
| 1 |  | 14. TONABROCKY (IRE) (12) | 10/1 | 4 8 - 10 | - | ||
| finish position 1 | |||||||
| 2 | 1¼ |  | 12. TOOLAIN (IRE) (13) | 16/1 | 6 8 - 11h | - | |
| finish position 2 | |||||||
| 3 | nk |  | 2. JAMHOORI (GB) (6) | 9/2 JFav | 6 9 - 5 | - | |
| finish position 3 | |||||||
| 4 | ¾ |  | 6. UDABAA (IRE) (4) | 10/1 | 7 9 - 4 | - | |
| finish position 4 | |||||||
| 5 | ½ |  | 9. AMAAN (USA) (1) | 8/1 | 5 8 - 8b | - | |
| finish position 5 | |||||||
| 6 | 1½ |  | 4. UKRAINIAN (IRE) (16) | 12/1 | 5 9 - 5v | - | |
| finish position 6 | |||||||
| 7 | 3¾ |  | 3. TAJHEEZ (IRE) (14) | 9/2 JFav | 4 9 - 5h | - | |
| finish position 7 | |||||||
| 8 | ½ |  | 17. SOMALIAN (IRE) | 20/1 | 5 8 - 9t1 | - | |
| finish position 8 | |||||||
| 9 | 1¾ |  | 16. WINTERGREEN (IRE) (11) | 20/1 | 5 8 - 2 | - | |
| finish position 9 | |||||||
| 10 | ¾ |  | 1. JARDIM (BRZ) (9) | 50/1 | 8 9 - 6t | - | |
| finish position 10 | |||||||
| 11 | hd |  | 11. MANTOBA (GB) (8) | 25/1 | 6 8 - 6t | - | |
| finish position 11 | |||||||
| 12 | nk |  | 7. DR FAUSTUS (IRE) (10) | 16/1 | 9 9 - 3t | - | |
| finish position 12 | |||||||
| 13 | 1¾ |  | 5. CONCORDAT (GB) (2) | 16/1 | 6 8 - 13tb | - | |
| finish position 13 | |||||||
| 14 | shd |  | 10. GLITTERING GOLD (GB) (15) | 25/1 | 5 9 - 1 | - | |
| finish position 14 | |||||||
| 15 | 10 |  | 13. HOLD THE LINE (IRE) (5) | 33/1 | 4 8 - 10tb1 | - | |
| finish position 15 | |||||||
| 16 | 99 |  | 15. BLUE TIGER'S EYE (IRE) (3) | 11/2 | 6 8 - 9v | - | |
| finish position 16 | |||||||
|  | 8. DUCAB (IRE) (7) | Non Runner | - | ||||
|  | 18. EL MANSOUR (USA) | Non Runner | - | ||||
|  | 19. MALEKOV (IRE) | Non Runner | - | ||||
|  | 20. EXPLORATORY (USA) | Non Runner | - | ||||
- Off Time:17:32:33
- Winning Time:2m 4.14s
 
 
 YouTube
YouTube




