27.01.2014, 16:38
      
    DnffzxhG3hA" target="_blank">
| Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR | 
|---|---|---|---|---|---|---|---|
| 1 |  | 5. FULBRIGHT (GB) (9) | 6/1 | 5 9 - 4 | - | ||
| finish position 1 | |||||||
| 2 | ½ |  | 6. MODERN HISTORY (IRE) (3) | 20/1 | 6 9 - 4 | - | |
| finish position 2 | |||||||
| 3 | ¾ |  | 4. BERTIEWHITTLE (GB) (7) | 13/2 | 6 9 - 4 | - | |
| finish position 3 | |||||||
| 4 | 1¾ |  | 7. MONT RAS (IRE) (4) | 11/2 2Fav | 7 9 - 4 | - | |
| finish position 4 | |||||||
| 5 | ½ |  | 11. MARAHEB (GB) (8) | 25/1 | 6 9 - 2t | - | |
| finish position 5 | |||||||
| 6 | nk |  | 8. MY FREEDOM (IRE) (2) | 11/4 Fav | 6 9 - 4 | - | |
| finish position 6 | |||||||
| 7 | nk |  | 10. JAMESIE (IRE) (12) | 12/1 | 6 9 - 2 | - | |
| finish position 7 | |||||||
| 8 | ½ |  | 9. LUI REI (ITY) (6) | 20/1 | 8 9 - 3v | - | |
| finish position 8 | |||||||
| 9 | 1½ |  | 3. TENNESSEE WILDCAT (IRE) (10) | 12/1 | 4 9 - 5 | - | |
| finish position 9 | |||||||
| 10 | hd |  | 12. MUTIN (FR) (13) | 10/1 | 4 9 - 2 | - | |
| finish position 10 | |||||||
| 11 | 1¼ |  | 2. OCEAN TEMPEST (GB) (14) | 12/1 | 5 9 - 6p | - | |
| finish position 11 | |||||||
| 12 | 1¾ |  | 13. PROUD POSSIBILITY (USA) (1) | 20/1 | 4 9 - 2t1 | - | |
| finish position 12 | |||||||
| 13 | ¾ |  | 14. ROCHDALE (GB) (5) | 40/1 | 11 9 - 2t | - | |
| finish position 13 | |||||||
| 14 | 5¾ |  | 1. MURAWEG (IRE) (11) | 25/1 | 8 9 - 6v | - | |
| finish position 14 | |||||||
|  | 15. SPIRIT OF BATTLE (USA) | Non Runner | - | ||||
|  | 16. ALNASHMY (FR) | Non Runner | - | ||||
|  | 17. FINAL BUTTON (SAF) | Non Runner | - | ||||
|  | 18. KAISS (USA) | Non Runner | - | ||||
- Off Time:16:16:18
- Winning Time:1m 23.90s
 
 
 YouTube
YouTube




