14.10.2013, 15:52
      
    
| Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR | 
|---|---|---|---|---|---|---|---|
| 1 |  | 7. SHINING EMERALD (GB) (7)ATR Tracker | 7/2 2Fav | 2 9 - 3 | - | ||
| held up in touch, 5th 2f out, ridden and headway to lead 1f out, stayed on well final furlong, comfortably | |||||||
| 2 | 3 |  | 4. GUERRE (USA) (3)ATR Tracker | 8/11 Fav | 2 9 - 3 | - | |
| prominent, led 2 1/2f out, ridden 2f out and soon strongly pressed, headed 1f out, kept on same pace final furlong | |||||||
| 3 | 3¼ |  | 5. MONSIEUR POWER (6)ATR Tracker | 12/1 | 2 9 - 3 | - | |
| held up in rear, headway into 3rd 2f out, soon ridden, kept on same pace final furlong | |||||||
| 4 | ½ |  | 2. FLIGHT RISK (5)ATR Tracker | 12/1 | 2 9 - 3 | - | |
| held up in rear, progress on outer over 2f out, went 4th over 1f out, no extra final furlong | |||||||
| 5 | 6 |  | 1. BOOM THE GROOM (4)ATR Tracker | 8/1 | 2 9 - 3 | 100 | |
| prominent and took keen hold, 2nd 2f out, soon ridden, weakened over 1f out | |||||||
| 6 | 1½ |  | 6. PLEASANT BAY (2)ATR Tracker | 12/1 | 2 9 - 3 | 95 | |
| chased leaders, pushed along after halfway, no impression from 2f out | |||||||
| 7 | 2½ |  | 8. LADY ULTRA (1)ATR Tracker | 33/1 | 2 8 - 12h | 76 | |
| upset in stalls, led, joined halfway, headed 2 1/2f out, soon weakened quickly | |||||||
| 8 | 1¾ |  | 3. FREEDOM SQUARE (8)ATR Tracker | 33/1 | 2 9 - 3 | 90 | |
| prominent, improved to dispute lead halfway, ridden and headed 2 1/2f out, soon weakened | |||||||
- Off Time:15:15:46
- Winning Time:1m 12.41s
- CSF : €6.75
- Tote Win : €5.20
- Tote Place : €1.40, €1.02, €2.10
- Tote Exacta (7-4) : €7.70
 
 
 YouTube
YouTube




