02.07.2013, 13:32
      
    
| Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR | 
|---|---|---|---|---|---|---|---|
| 1 |  | 10. DABADIYAN (4)ATR Tracker | 5/2 Fav | 3 8 - 11 | 92 | ||
| chased leaders, 4th 3f out, improved to lead and ridden under 2f out, soon went clear, stayed on strongly final furlong, eased close home | |||||||
| 2 | 3½ |  | 6. CURLEY BILL (8)ATR Tracker | 6/1 | 5 8 - 13 | 80 | |
| held up towards rear, headway from 4f out, 5th 3f out, soon ridden, 3rd 1 1/2f out, went 2nd final furlong, kept on without threatening winner | |||||||
| 3 | 4¼ |  | 5. PIRES (GB) (12)ATR Tracker | 14/1 | 9 9 - 0 | 81 | |
| held up in rear, headway from 3f out, 8th 1 1/2f out, kept on without threatening to go 3rd close home | |||||||
| 4 | hd |  | 11. SOMETHING GRACEFUL (GB) (6)ATR Tracker | 12/1 | 4 8 - 9 (ow1)p | 76 | |
| chased leaders, 2nd 3f out, ridden to lead briefly 2f out, soon headed, no extra from 1 1/2f out | |||||||
| 5 | nk |  | 12. THE GIVING TREE (7)ATR Tracker | 16/1 | 4 8 - 2 | 72 | |
| mid-division, ridden in 4th 3f out, 7th 1 1/2f out, kept on same pace | |||||||
| 6 | ½ |  | 8. ST JEAN (10)ATR Tracker | 11/2 2Fav | 3 8 - 13 | 94 | |
| chased leaders, 3rd 3f out, soon ridden, no impression from 1 1/2f out, | |||||||
| 7 | 2½ |  | 2. ENCRYPTED MESSAGE (2)ATR Tracker | 25/1 | 4 9 - 11b | 92 | |
| mid-division, 6th 3f out, soon ridden, no impression from 1 1/2f out | |||||||
| 8 | 2¾ |  | 3. SALAM ALAYKUM (13)ATR Tracker | 13/2 | 5 9 - 6t | 87 | |
| prominent, led 4f out, soon ridden, headed 2f out, weakened | |||||||
| 9 | ½ |  | 9. CEBUANO (GB) (5)ATR Tracker | 12/1 | 8 8 - 12 | 79 | |
| held up towards rear, effort 3f out, soon no impression, never a factor | |||||||
| 10 | 11 |  | 1. PADDY THE CELEB (9)ATR Tracker | 14/1 | 7 9 - 9p | 95 | |
| rear of mid-division, ridden in 8th 3f out, soon weakened | |||||||
| 11 | 32 |  | 13. TO CHOOSE (11)ATR Tracker | 10/1 | 4 8 - 5 | 72 | |
| chased leaders, ridden and weakened 4f out | |||||||
| 12 | dist |  | 4. BENBECULA (GB) (1)ATR Tracker | 7/1 | 4 9 - 0b | 81 | |
| led, headed and weakened rapidly 4f out, soon behind | |||||||
|  | 7. SAFE HOME (3)ATR Tracker | Non Runner | 94 | ||||
- Off Time:16:46:27
- Winning Time:2m 30.22s
- CSF : €19.33
- Tricast : €193.88
- Tote Win : €3.30
- Tote Place : €1.30, €2.60, €3.80
- Tote Exacta (10-6) : €20.10
 
 
 YouTube
YouTube




