| Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR | 
|---|---|---|---|---|---|---|---|
| 1 |  | 5. AQUILONIUS (IRE) (6)ATR Tracker | 5/1 | 4 9 - 1t | 75 | ||
| raced keenly, made all, set steady pace until drew clear 10f out, reduced lead over 3f out, ridden stayed on well and in command over 1f out, unchallenged | |||||||
| 2 | 1 |  | 6. TEAK (IRE) (5)ATR Tracker | 6/4 Fav | 6 9 - 1 | 75 | |
| tracked (clear) winner, closed over 3f out, driven and no impression over 1f out, kept on under pressure towards finish, always held | |||||||
| 3 | 6 |  | 3. MONTAFF (2)ATR Tracker | 3/1 J2Fav | 7 9 - 4 | 78 | |
| held up last, went 3rd on inside over 3f out, stayed on same pace and no impression | |||||||
| 4 | 10 |  | 2. FIRST AVENUE (4)ATR Tracker | 3/1 J2Fav | 8 9 - 5 | 86 | |
| took keen hold, raced wide in 4th, dropped to rear over 6f out, | |||||||
| 5 | 8 |  | 1. RAIN MAC (1)ATR Tracker | 10/1 | 5 10 - 0 | 88 | |
| took keen hold, held up in 3rd until ridden over 3f out, soon beaten | |||||||
|  | 4. BODY LANGUAGE (IRE) (3)ATR Tracker | Non Runner | 83 | ||||
 Off Time:15:30:28
    Winning Time:3m 39.09s
    CSF :  13.76
    Tote Win :  6.10
    Tote Place :  1.90, 1.30
    Tote Exacta (5-6) :  10.90
    Tote Trifecta (5-6-3) :  33.60
2 скачка 
Lingfield 16:00,  17 июля. Emerson Cranes/British Stallion Studs E.B.F. Maiden Fillies' Stakes (Div 1) (AWT) (Класс 5)  (только для двухлетних кобыл) 
Победитель 3,068. 10 лошадей. Дистанция 1200 метров
| Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR | 
|---|---|---|---|---|---|---|---|
| 1 |  | 1. ALONG AGAIN (IRE) (3)ATR Tracker | 10/11 Fav | 2 9 - 0 | - | ||
| chased leader, ridden to lead 1f out, edged right inside final furlong, driven out | |||||||
| 2 | ½ |  | 7. MUCH PROMISE (9)ATR Tracker | 14/1 | 2 9 - 0 | - | |
| chased leading pair, went 2nd inside final furlong, stayed on well in closing stages, held but well clear of 3rd | |||||||
| 3 | 3¼ |  | 3. GENDER AGENDA (5)ATR Tracker | 25/1 | 2 9 - 0 | - | |
| in touch, ridden over 1f out, stayed on to 3rd final 50 yards, never going pace of leading duo | |||||||
| 4 | 1 |  | 2. COCKNEY BELLE (4)ATR Tracker | 20/1 | 2 9 - 0 | - | |
| chased leaders, ridden and went 3rd inside final furlong, no chance with leading duo, no extra in 4th final 50 yards | |||||||
| 5 | 2 |  | 9. SETAI (1)ATR Tracker | 8/1 | 2 9 - 0 | - | |
| led, ridden and headed 1f out, weakened inside final furlong | |||||||
| 6 | ¾ |  | 12. THREETIMESALADY (8)ATR Tracker | 66/1 | 2 9 - 0 | - | |
| off the pace towards rear, headway on inside over 2f out, effort to get in behind leaders over 1f out, run flattened out inside final furlong | |||||||
| 7 | nk |  | 4. HOKU (IRE) (7)ATR Tracker | 5/2 2Fav | 2 9 - 0 | - | |
| started very slowly and well in rear, some late headway but never able to recover | |||||||
| 8 | ½ |  | 11. TALENT SPOTTER (6)ATR Tracker | 12/1 | 2 9 - 0 | - | |
| difficult to load in stalls, soon off the pace and pushed along towards rear, never a factor | |||||||
| 9 | 2¼ |  | 5. LETTHEMUSICTAKEUS (IRE) (10)ATR Tracker | 33/1 | 2 9 - 0 | - | |
| off the pace in mid-division, pushed along over 2f out, never on terms | |||||||
| 10 | nse |  | 8. ROSINA JAY (IRE) (11)ATR Tracker | 50/1 | 2 9 - 0 | - | |
| raced wide towards rear, never involved | |||||||
|  | 6. MAY WHI (IRE) (2)ATR Tracker | Non Runner | - | ||||
|  | 10. SING OUT SISTER (12)ATR Tracker | Non Runner | - | ||||
Off Time:16:02:58
    Winning Time:1m 13.88s
    CSF : 16.51
    Tote Win : 1.80
    Tote Place : 1.30, 2.30, 2.80
    Tote Swinger : 4.40 (1-7), 17.00 (7-3), 7.10 (1-3)
    Tote Exacta (1-7) : 18.00
    Tote Trifecta (1-7-3) : 217.20
3 скачка 
16:30 Lingfield,  Emerson Cranes/British Stallion Studs E.B.F. Maiden Fillies' Stakes (Div 2) (AWT) (Класс 5)  (двухлетние кобылы) 
Победитель 3,068.  -9 лошадей. Дистанция 1200 метров
| Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR | 
|---|---|---|---|---|---|---|---|
| 1 |  | 6. INSPIRITER (9)ATR Tracker | 7/1 | 2 9 - 0 | - | ||
| chased leader over 4f out, hard ridden inside final furlong, led final strides | |||||||
| 2 | hd |  | 3. GENTLE BREEZE (IRE) (6)ATR Tracker | 3/1 2Fav | 2 9 - 0 | - | |
| took keen hold, led after 1f, hard ridden inside final furlong, headed final strides | |||||||
| 3 | 1¼ |  | 8. LADY TIANA (3)ATR Tracker | 7/2 | 2 9 - 0 | - | |
| pulled hard, led 1f, settled in 3rd over 4f out, ridden over 1f out, stayed on same pace final furlong, no chance with leading duo | |||||||
| 4 | 2¼ |  | 1. DOROTHY B (IRE) (4)ATR Tracker | 11/4 Fav | 2 9 - 0 | - | |
| slowly into stride, off the pace towards rear, headway and green over 2f out, stayed on to 4th when ran green and edged right inside final furlong | |||||||
| 5 | 1½ |  | 5. HERBAH (11)ATR Tracker | 6/1 | 2 9 - 0h1 | - | |
| pushed right start, took keen hold and held up off the pace towards rear, plugged on final furlong, never involved | |||||||
| 6 | nk |  | 9. RIVER GODDESS (IRE) (8)ATR Tracker | 40/1 | 2 9 - 0 | - | |
| pushed right start, mid-division, effort on outside 2f out, riddeand no impression over 1f out, plugged on final furlong | |||||||
| 7 | 2¼ |  | 10. SPIRITUAL FLAME (5)ATR Tracker | 8/1 | 2 9 - 0 | - | |
| slwly into stride, in rear, never a factor | |||||||
| 8 | 1 |  | 4. GOLLY MISS MOLLY (7)ATR Tracker | 33/1 | 2 9 - 0 | - | |
| went right start, chased leading trio, pushed along 2f out, driven over 1f out, weakened inside final furlong | |||||||
| 9 | 1¾ |  | 7. ISLAND REMEDE (1)ATR Tracker | 50/1 | 2 9 - 0 | - | |
| held up in mid-division on inside, outpaced over 2f out, struggling and no chance after | |||||||
|  | 2. FLAIR FOR FASHION (IRE) (2)ATR Tracker | Non Runner | - | ||||
|  | 11. VALUE (IRE) (10)ATR Tracker | Non Runner | - | ||||
 Off Time:16:31:01
    Winning Time:1m 13.68s
    CSF :  29.02
    Tote Win :  5.90
    Tote Place :  2.30,  2.00,  1.90
    Tote Swinger :  5.70 (6-3),  3.30 (3-8),  5.10 (6-8)
    Tote Exacta (6-3) :  18.00
    Tote Trifecta (6-3-8) :  117.20
4 скачка 
14:00 Lingfield,  Britaniacrest Maiden Stakes (Класс 5)  (3х и 4х летние лошади)
Победитель  2,727 - 9 лошадей. Дистанция 1800 метров
| Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR | 
|---|---|---|---|---|---|---|---|
| 1 |  | 4. FAMILLIARITY (1)ATR Tracker | 3/1 | 3 9 - 0 | 73 | ||
| tracked leader, challenged 2f out, ridden to lead over 1f out, stayed on well | |||||||
| 2 | 2¼ |  | 3. RESPONSE (4)ATR Tracker | 5/2 2Fav | 3 9 - 5 | 75 | |
| led, ridden and headed over 1f out, stayed on same pace final furlong | |||||||
| 3 | 5 |  | 2. BOSTONIAN (2)ATR Tracker | 9/2 | 3 9 - 5 | - | |
| took keen hold early, tracked leading pair, pushed along and awkward on downhill run before straight, ridden over 2f out, one pace and no impression when wandered over 1f out | |||||||
| 4 | ½ |  | 9. QAREENAH (USA) (3)ATR Tracker | 2/1 Fav | 3 9 - 0 | - | |
| tracked leading trio, disputing one paced 3rd 2f until dropped to 4th in closing stages | |||||||
| 5 | 3¼ |  | 6. HATTIE JACQUES (8)ATR Tracker | 25/1 | 3 9 - 0 | - | |
| always towards rear, pushed along and struggling 3f out, plodded on modest 5th over 2f out | |||||||
| 6 | 7 |  | 7. HISPANIA (IRE) (9)ATR Tracker | 33/1 | 3 8 - 7 | - | |
| held up in last trio, pushed along 3f out, no progress | |||||||
| 7 | 8 |  | 5. GLASSENBURY LASS (5)ATR Tracker | 100/1 | 3 9 - 0 | - | |
| mid-divison, pushed along and struggling 3f out, soon weakened | |||||||
| 8 | 25 |  | 1. ASTER'S APPROVAL (7)ATR Tracker | 33/1 | 3 9 - 5 | - | |
| slowly away, always in rear, tailed off | |||||||
| 9 | 9 |  | 8. PATINO KASH (6)ATR Tracker | 100/1 | 3 9 - 0 | - | |
| slowly into stride, in rear and pushed along halfway, tailed off | |||||||
Off Time:14:01:40
    Winning Time:1m 54.81s
    CSF :  10.77
    Tote Win :  3.00
    Tote Place :  1.10,  1.40,  1.30
    Tote Swinger :  1.50 (4-3),  2.70 (3-2),  3.00 (4-2)
    Tote Exacta (4-3) :  11.60
    Tote Trifecta (4-3-2) :  33.70
5 скачка 
15:00 Lingfield. Emerson Cranes Handicap (Класс 5)  (3х летние плюс) Победитель  2,727.  - 4 лошади. Дистанция 3200 метров
| Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR | 
|---|---|---|---|---|---|---|---|
| 1 |  | 6. MISS TIGER LILY (1)ATR Tracker | 9/4 2Fav | 3 8 - 1 | 64 | ||
| made all, ridden and joined well over 1f out, soon driven, stayed on to assert final 110 yards | |||||||
| 2 | 1¾ |  | 3. HI NOTE (2)ATR Tracker | 2/1 Fav | 5 9 - 1 (ex6) | 66 | |
| tracked leading pair, went 2nd 4f out, challenged going well entering final 2f, every chance until no extra final 110 yards | |||||||
| 3 | 10 |  | 1. FOSTER'S ROAD (4)ATR Tracker | 8/1 | 4 9 - 7 | 74 | |
| steadied start, held up last, headway to track leaders 8f out, ridden in 3rd and one pace from 3f out | |||||||
| 4 | 18 |  | 4. RAPID HEAT LAD (IRE) (6)ATR Tracker | 7/2 | 4 9 - 5p | 65 | |
| tracked winner, pushed along 5f out, lost 2nd 3f out, dropped to 4th 3f out, soon last and struggling, eased, tailed off | |||||||
|  | 2. PRIORS GOLD (3)ATR Tracker | Non Runner | 72 | ||||
|  | 5. CAPE ALEX (5)ATR Tracker | Withdrawn | 63 | ||||
 Off Time:15:00:13
    Winning Time:3m 33.11s
    CSF :  5.59
    Tote Win :  2.60
    Tote Exacta (6-3) :  5.30
    Tote Trifecta (6-3-1) :  8.80
6 скачка 
Killarney, Sika Signs Maiden (3х летние плюс) Победитель €5,865.  - 7 лошадей. Дистанция 2800 метров
| Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR | 
|---|---|---|---|---|---|---|---|
| 1 |  | 7. ROYAL IRISH HUSSAR (5)ATR Tracker | 5/4 Fav | 3 9 - 5p1 | - | ||
| made all, pushed out to assert 2f out, ridden and kept on strongly from over 1f out, clear final furlong, easily | |||||||
| 2 | 11 |  | 4. TRAIN OF THOUGHT (3)ATR Tracker | 7/4 2Fav | 5 10 - 5b | 79 | |
| chased leaders, 4th halfway, improved to 2nd 3f out, ridden 2f out, soon no impression winner, kept on same pace | |||||||
| 3 | 2 |  | 2. LAGAN CANAL (1)ATR Tracker | 13/2 | 6 10 - 5 | - | |
| settled behind leaders early, 3rd halfway, pushed along 3f out, ridden and no impression 2f out, kept on one pace | |||||||
| 4 | 3 |  | 6. KEYCHAIN (2)ATR Tracker | 16/1 | 3 9 - 5 | - | |
| settled behind leaders, 5th halfway, ridden along 4f out, no impression 3f out, kept on one pace | |||||||
| 5 | 6½ |  | 3. REGUSCI (4)ATR Tracker | 40/1 | 5 10 - 5 | - | |
| dwelt, held up in 6th, ridden under 3f out, no impression in 5th 2f out, kept on one pace | |||||||
| 6 | 4¾ |  | 1. BOB LINGO (7)ATR Tracker | 16/1 | 11 10 - 5t | - | |
| slowly into stride, behind and trailing, slightly closer and niggled halfway, pushed along and no impression 4f out, kept on one pace | |||||||
| 7 | 5½ |  | 5. GERDAGO (6)ATR Tracker | 10/1 | 3 9 - 5p1 | 73 | |
| chased leader in 2nd, pushed along 4f out, ridden in 4th 3f out, soon no extra and weakened | |||||||
 Off Time:17:11:31
    Winning Time:3m 6.71s
    CSF : €3.84
    Tote Win : €2.50
    Tote Place : €1.90, €1.80
    Tote Exacta (7-4) : €5.90
 
 
 YouTube
YouTube




