08.02.2015, 15:56
      
    
| HORSE/SP | AGE | WGT | TRAINER/JOCKEY | OR | TS | RPR | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| « | 15 | Dortmund (USA) 3/5F | 3 | 8-11 | Bob Baffert | — | * | * | |||
| Martin Garcia | |||||||||||
| « | 24 | hd | Firing Line (USA) 9/5 | 3 | 8-6 | Simon Callaghan | — | * | * | ||
| Gary Stevens | |||||||||||
| « | 32 | 1½ | Rock Shandy (USA) 61/10 | 3 | 8-6 b | Peter Miller | — | * | * | ||
| Victor Espinoza | |||||||||||
| « | 43 | ¾ | Hero Ten All (USA) 242/10 | 3 | 8-6 b | Jeff Mullins | — | * | * | ||
| Tyler Baze | |||||||||||
| « | 51 | 16½ | Tizcano (USA) 29/1 | 3 | 8-6 b | Peter Miller | — | * | * | ||
| Martin A Pedroza | |||||||||||
5 ran TIME 1m 42.20s Total SP 120%
1st OWNER: Kaleem Shah Inc BRED: Emilie Gerlinde Fojan TRAINER: Bob Baffert
2nd OWNER: Arnold Zetcher LLC
3rd OWNER: Donegal Racing
1st OWNER: Kaleem Shah Inc BRED: Emilie Gerlinde Fojan TRAINER: Bob Baffert
2nd OWNER: Arnold Zetcher LLC
3rd OWNER: Donegal Racing
 
 
 YouTube
YouTube




