02.10.2013, 17:32
      
    
| HORSE/SP | AGE | WGT | TRAINER/JOCKEY | OR | TS | RPR | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| « | 17 | Departing (USA) 30/100F | 3 | 8-12 | Albert M Stall Jr | — | * | * | ||
| b g War Front (USA) - Leave (USA) (Pulpit) | R Albarado | |||||||||
| « | 25 | 4 | Ruler Of Love (USA) 161/10 | 3 | 8-12 b | Joan Scott | — | * | * | |
| b c Peace Rules (USA) - Lovmeaton (USA) (Wheaton) | S Spieth | |||||||||
| 36 | 3 | Cameo Appearance (USA) 79/10 | 3 | 8-12 b | Wayne Catalano | — | * | * | ||
| b c Majestic Warrior (USA) - Sweet Beat (USA) (Tiznow) | P Valenzuela | |||||||||
| « | 44 | 3½ | Treasury Bill (USA) 173/10 | 3 | 8-12 b | Wayne Catalano | — | * | * | |
| ch c Lemon Drop Kid (USA) - Wow Me Free (USA) (Menifee) | R Eramia | |||||||||
| « | 53 | hd | Runaway Stephen (USA) 34/1 | 3 | 8-12 | Joseph M Foster | — | * | * | |
| gr/ro c Stephen Got Even (USA) - Runaway Grey (USA) (Runaway Groom) | C Rosier | |||||||||
| « | 61 | 4½ | Bashaar (USA) 13/2 | 3 | 8-12 | Daniel Peitz | — | * | * | |
| b/br c Street Cry (IRE) - Basaata (USA) (Dixieland Band) | C Hill | |||||||||
| « | 72 | 1½ | Holiday Mischief (USA) 165/10 | 3 | 8-12 | Joe S Offolter | — | * | * | |
| b g Into Mischief (USA) - Darling Daughter (USA) (Maria's Mon) | M C Berry | |||||||||
7 ran TIME 1m 50.08s Total SP 121%
1st OWNER: Claiborne Farm & Adele B Dilschneider BRED: Claiborne Farm & Adele B Dilschneider TRAINER: Albert M Stall Jr
2nd OWNER: Matthew N Rebro Jr, Frank Coniglio et al
3rd OWNER: Gary & Mary West
  1st OWNER: Claiborne Farm & Adele B Dilschneider BRED: Claiborne Farm & Adele B Dilschneider TRAINER: Albert M Stall Jr
2nd OWNER: Matthew N Rebro Jr, Frank Coniglio et al
3rd OWNER: Gary & Mary West
 
 
 YouTube
YouTube




