24.06.2013, 11:34
      
    | Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR | 
|---|---|---|---|---|---|---|---|
| 1 |  | 7. Kiyoshi (20)ATR Tracker | 8/1 | 2 8 - 12 | - | ||
| 2 | 3¼ |  | 16. Sandiva (IRE) (15)ATR Tracker | 7/4 Fav | 2 8 - 12 | - | |
| 3 | nk |  | 5. Joyeuse (7)ATR Tracker | 6/1 2Fav | 2 8 - 12h | - | |
| 4 | ½ |  | 3. Heart Focus (IRE) (17)ATR Tracker | 14/1 | 2 8 - 12 | - | |
| 5 | 2 |  | 19. Wedding Ring (IRE) (18)ATR Tracker | 9/1 | 2 8 - 12 | - | |
| 6 | nk |  | 9. Lucky Kristale (16)ATR Tracker | 20/1 | 2 8 - 12 | - | |
| 7 | 1 |  | 20. Wonderfully (IRE) (5)ATR Tracker | 8/1 | 2 8 - 12 | - | |
| 8 | ¾ |  | 8. Lady Lara (IRE) (4)ATR Tracker | 80/1 | 2 8 - 12 | - | |
| 9 | ½ |  | 11. Princess Noor (IRE) (11)ATR Tracker | 33/1 | 2 8 - 12 | - | |
| 10 | 2¼ |  | 10. Midnite Angel (IRE) (6)ATR Tracker | 16/1 | 2 8 - 12 | - | |
| 11 | shd |  | 14. Red Lady (IRE) (19)ATR Tracker | 20/1 | 2 8 - 12 | - | |
| 12 | 1¼ |  | 15. Sacred Aspect (IRE) (1)ATR Tracker | 50/1 | 2 8 - 12 | - | |
| 13 | 2¾ |  | 17. Sleepy Sioux (3)ATR Tracker | 100/1 | 2 8 - 12 | - | |
| 14 | 1½ |  | 13. Rasheeda (13)ATR Tracker | 33/1 | 2 8 - 12 |  | |
| 15 | 1½ |  | 18. Suite (IRE) (8)ATR Tracker | 66/1 | 2 8 - 12 | - | |
| 16 | 9 |  | 4. Iseemist (IRE) (14)ATR Tracker | 150/1 | 2 8 - 12 | - | |
| 17 | 1¼ |  | 6. Kidmenot (IRE) (2)ATR Tracker | 150/1 | 2 8 - 12 | - | |
| 18 | ¾ |  | 12. Race Hunter (USA) (12)ATR Tracker | 16/1 | 2 8 - 12 | - | |
| 19 | 3¼ |  | 2. Arabda (10)ATR Tracker | 50/1 | 2 8 - 12 | - | |
|  | 1. Aqlaam Vision (9)ATR Tracker | Non Runner | - | ||||
- Off Time:14:32:54
- Winning Time:1m 13.82s
 
 
 YouTube
YouTube




