05.02.2014, 16:20
      
    
| Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR | 
|---|---|---|---|---|---|---|---|
| 1 |  | 5. TOUCH GOLD (IRE) (5) | 10/1 | 5 8 - 12 | - | ||
| finish position 1 | |||||||
| 2 | ¾ |  | 17. BRAVO RAGAZZO (IRE) | 16/1 | 4 9 - 0t | - | |
| finish position 2 | |||||||
| 3 | 1¼ |  | 12. CENTRIFUGAL (IRE) (11) | 20/1 | 5 9 - 2 | - | |
| finish position 3 | |||||||
| 4 | hd |  | 10. KAHRUMAN (USA) (6) | 20/1 | 5 9 - 3 | - | |
| finish position 4 | |||||||
| 5 | 1¼ |  | 9. FURNACE (IRE) (7) | 20/1 | 10 8 - 10tp | - | |
| finish position 5 | |||||||
| 6 | 1¼ |  | 8. CANARY WHARF (IRE) (8) | 20/1 | 5 9 - 3tv | - | |
| finish position 6 | |||||||
| 7 | ¾ |  | 4. MUTUAL FORCE (USA) (1) | 12/1 | 6 8 - 12t | - | |
| finish position 7 | |||||||
| 8 | hd |  | 16. MOUNTAIN LION (IRE) (2) | 13/2 | 3 8 - 5v1 | - | |
| finish position 8 | |||||||
| 9 | 3½ |  | 3. KARMA CHAMELEON (GB) (3) | 16/1 | 5 9 - 0 | - | |
| finish position 9 | |||||||
| 10 | 4½ |  | 14. TAHADEE (IRE) (9) | 3/1 Fav | 3 8 - 7 | - | |
| finish position 10 | |||||||
| 11 | ¾ |  | 11. PETTY OFFICER (IRE) (14) | 20/1 | 6 9 - 3b1 | - | |
| finish position 11 | |||||||
| 12 | shd |  | 13. DAAR RASHID (USA) (12) | 12/1 | 4 9 - 0v | - | |
| finish position 12 | |||||||
| 13 | 5½ |  | 2. JANNA'S JINGLE (IRE) (4) | 20/1 | 4 9 - 6 | - | |
| finish position 13 | |||||||
| 14 | 8 |  | 6. COUNT PARIS (USA) (10) | 10/1 | 8 9 - 4 | - | |
| finish position 14 | |||||||
| 15 | 3¼ |  | 15. ISTIKSHAF (IRE) (15) | 6/1 2Fav | 3 8 - 5 (ow9) | - | |
| finish position 15 | |||||||
|  | 1. INAAD (IRE) (13) | Non Runner | - | ||||
|  | 7. TAMARRUD (GB) (16) | Withdrawn | - | ||||
|  | 18. LORD PROVOST (IRE) | Non Runner | - | ||||
|  | 19. MARK TO MARKET (IRE) | Non Runner | - | ||||
|  | 20. EARTH TOUR (GB) | Non Runner | - | ||||
- Off Time:15:25:51
- Winning Time:1m 37.20s
 
 
 YouTube
YouTube




