05.02.2014, 16:25
      
    
| Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR | 
|---|---|---|---|---|---|---|---|
| 1 |  | 1. ROICEAD (USA) (11) | 7/2 Fav | 7 9 - 6t | - | ||
| finish position 1 | |||||||
| 2 | 2¼ |  | 14. HATTAASH (GB) (8) | 4/1 2Fav | 5 8 - 7 | - | |
| finish position 2 | |||||||
| 3 | 1½ |  | 2. CHASING HALOS (USA) (2) | 6/1 | 7 9 - 5 | - | |
| finish position 3 | |||||||
| 4 | 1¼ |  | 5. KILT ROCK (IRE) (5) | 20/1 | 7 9 - 4b1 | - | |
| finish position 4 | |||||||
| 5 | nk |  | 8. BRAZEN (GB) (7) | 7/1 | 4 8 - 13 | - | |
| finish position 5 | |||||||
| 6 | 1¼ |  | 7. PIED A TERRE (AUS) (9) | 10/1 | 6 9 - 2t1 | - | |
| finish position 6 | |||||||
| 7 | nk |  | 15. GLOBAL CITY (IRE) (13) | 25/1 | 8 8 - 6t | - | |
| finish position 7 | |||||||
| 8 | ½ |  | 13. VOCATIONAL (USA) (4) | 20/1 | 5 8 - 3t | - | |
| finish position 8 | |||||||
| 9 | ¾ |  | 3. RED DUKE (USA) (14) | 8/1 | 5 9 - 5 | - | |
| finish position 9 | |||||||
| 10 | nk |  | 9. WARSAW (IRE) (1) | 33/1 | 9 8 - 7b | - | |
| finish position 10 | |||||||
| 11 | 1¼ |  | 10. HAJOUM (IRE) (6) | 25/1 | 8 8 - 11t | - | |
| finish position 11 | |||||||
| 12 | ½ |  | 6. I'M BACK (IRE) (3) | 5/1 | 4 9 - 3t | - | |
| finish position 12 | |||||||
| 13 | 3¼ |  | 4. BURJ ALZAIN (IRE) (15) | 20/1 | 6 9 - 4tv1 | - | |
| finish position 13 | |||||||
| 14 | 4½ |  | 11. MON CADEAUX (GB) (12) | 33/1 | 7 8 - 11b | - | |
| finish position 14 | |||||||
|  | 12. SILAAH (GB) (10) | Non Runner | - | ||||
- Off Time:16:01:37
- Winning Time:1m 9.66s
 
 
 YouTube
YouTube




