05.02.2014, 16:28
      
    
| Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR | 
|---|---|---|---|---|---|---|---|
| 1 |  | 3. MUNDAHESH (IRE) (10) | 14/1 | 4 9 - 2 | - | ||
| finish position 1 | |||||||
| 2 | ½ |  | 11. MUSADDAS (GB) (1) | 7/2 2Fav | 4 8 - 13 | - | |
| finish position 2 | |||||||
| 3 | ¾ |  | 5. JAMHOORI (GB) (8) | 20/1 | 6 9 - 1 | - | |
| finish position 3 | |||||||
| 4 | ½ |  | 10. FOREVERTHEOPTIMIST (IRE) (9) | 14/1 | 5 8 - 13 | - | |
| finish position 4 | |||||||
| 5 | 1 |  | 6. TOOLAIN (IRE) (13) | 40/1 | 6 8 - 9h1 | - | |
| finish position 5 | |||||||
| 6 |  | 2. LIGHT BURST (USA) (4) | 10/1 | 5 9 - 2 | - | ||
| finish position 6 | |||||||
| 7 | nk |  | 1. DISCOVERER (IRE) (2) | 33/1 | 5 9 - 6 | - | |
| finish position 7 | |||||||
| 8 | 1¼ |  | 8. COLOUR GUARD (GB) (14) | 20/1 | 6 9 - 0v | - | |
| finish position 8 | |||||||
| 9 | nk |  | 4. DARKENING (IRE) (3) | 33/1 | 4 9 - 1 | - | |
| finish position 9 | |||||||
| 10 | ¾ |  | 12. SCOTLAND FOREVER (IRE) (7) | 16/1 | 4 8 - 13 | - | |
| finish position 10 | |||||||
| 11 | 1½ |  | 14. GLENLEVEN (USA) (11) | 33/1 | 6 8 - 10t | - | |
| finish position 11 | |||||||
| 12 | 1½ |  | 13. DESERT WINGS (IRE) (5) | 4/6 Fav | 4 8 - 11 | - | |
| finish position 12 | |||||||
| 13 | ¾ |  | 9. AL FARAHIDI (USA) (12) | 25/1 | 7 8 - 13t | - | |
| finish position 13 | |||||||
| 14 | 13 |  | 7. BLACK SNOWFLAKE (USA) (6) | 50/1 | 7 8 - 7tb | - | |
| finish position 14 | |||||||
|  | 15. SHAMEKH (GER) | Non Runner | - | ||||
|  | 16. BARANSKY (GB) | Non Runner | - | ||||
|  | 17. ZURBRIGGEN (GB) | Non Runner | - | ||||
|  | 18. MALTESE CAT (IRE) | Non Runner | - | ||||
- Off Time:16:35:58
- Winning Time:1m 24.24s
 
 
 YouTube
YouTube




